Elen Diel Koryfej
Rodokmen: Elen Diel Koryfej |
||||
|---|---|---|---|---|
| O T E C |
Deliquent z Ďáblovy studánky
2x CACIB, 2xCAC MDR -/-, 39 cm DNA CEA normal, CEA/PRA/Cat.neg. | ICh. Mystic Moonlight Black Martini Bianco CEA/PRA/Cat. neg | ICH. Joconda's Silver Lovely Lad | Kamajakin Asparagus |
| Dizzy Little Joconda | ||||
| Ch.Mystic Moonlight Blue Fantasy | ICH. Lundecock's Scarface | |||
| Malomvolgyi - Parkerdosi Madam Butterfly | ||||
| JCh. Josephine z Dáblovy studánky CEA/PRA/Cat. neg 36 cm, plnochrupá | Saxa Vord Herbert Morrison CEA/PRA/Cat. neg | Saxa Vord Quarry | ||
| Saxa Vord Olgrin | ||||
| ICh. Carmen Merydor 33 cm | Cayle Větrný dvůr | |||
| Senorita z Dáblovy studánky | ||||
| M A T K A | Lovely Funny Excelent Enigma CEA/PRA/Cat. neg plnochrupý, 38 cm import Ukrajina | Ch.Landover Blue Forst CEA/PRA/KAT neg., HD A | Faradale Frederick at Bothways | |
| Landover´s Fenx | ||||
| Black Bumblebee from Goat Valley | Xyro vom Stormarner land CEA/PRA/KAT neg., HD A | |||
| Xedibari vom Ohmtalteufel CEA/PRA/KAT neg., HD A | ||||
| ELISA DOOLITTLE Smaal Kim CEA/PRA/Cat. neg CEA carrier plnochrupá, 35 cm A3 | JCh. KERRY KIM z Ďáblovy studánky CEA/PRA/Cat. neg plnochrupý, 38 cm | Ch. Bridemoor's Guest of Honour | ||
| ICh. Kerrydaw Kampari | ||||
| Ch. BELLE BRIGITTE Smaal Kim CEA/PRA/Cat. neg, HD A CEA normal, 34 cm | Moorwood Handsome Quartermaster CEA/PRA/Cat. neg plnochrupý, 38 cm | |||
| ORCHIDEA BLACK z Dáblovy studánky CEA/PRA/Cat. neg plnochrupá, 33 cm |